How to get a program on WGTH . . .
| DJ Schedule on WGTH | ||
|---|---|---|
| 6:00 - 10:30 a.m. Monday - Friday and 7 - 10:30 a.m. Sunday | Rooster Ron | |
| 12:30 - 7:10 p.m. Monday, Tuesday, Thursday, Friday | Norma Kay | |
| 12:30 - 7:10 p.m. Wednesday, Saturday | April | |
| 7:00 a.m. - 12 Noon Saturday | Trevor |
| Weekdays on 540 WGTH and 105.5 FM WGTH | ||
|---|---|---|
| 7:30 - 7:40 am | National, Local, State News, and Sports | |
| 7:55 am | Burger King Bible Thing | |
| 8:30 - 8:40 am | National, Local, State News, and Sports | |
| 8:50 am | Daily Obituaries | |
| 8:55 - 9:00 am | Tina Short (Monday & Wednesday) |
| Weekdays on 540 WGTH | ||
|---|---|---|
| 10:30 - 11:00 am | Focus on the Family | |
| 12:06 - 12:12 pm | Local and State News | |
| 12:15 pm | Pet Patrol | |
| 12:20 - 12:30 pm | Bargain Finders Marketplace |
| Weekdays on 105.5 FM WGTH | ||
|---|---|---|
| 9:00 - 9:30 am | Thru the Bible with Dr. J. Vernon McGee | |
| 9:30 - 10:00 am | Rev. Clarence Brown | |
| 10:00 - 10:15 am | Benny Anglin | |
| 10:15 - 10:30 am | Billy Ward (Monday - Thursday) | |
| 10:15 - 11:30 am | Ruth Richardson (Friday) | |
| 10:30 - 10:45 am | Blake Mullins (Monday)
Emmanuel Baptist Church (Tuesday, Wednesday, Thursday) |
|
| 10:45 - 11:15 am | Jess Whited (Tuesday)
Rodney Meadows (Wednesday) |
|
| 10:45 - 11:00 am | Sonny Biggs (Monday) | |
| 10:45 - 11:00 am | Lance West (Thursday) | |
| 11:00 - 11:15 am | Charles Casey (Thursday) | |
| 11:00 - 11:30 am | Claudia Brown (Monday) | |
| 11:15 - 11:30 am | Deborah Blythe (Thursday) | |
| 11:15 - 11:45 am | Mike Bridenbaugh (Tuesday) | |
| 11:15 am - 12:00 noon | Jerry Welch (Wednesday) | 11:30 am - 12:00 noon | W.L. & Janice Franklin (Monday)
Robert Shortt (Thursday, Friday) |
| 11:45 - 12:00 Noon | Jason Reynolds (Tuesday) | |
| 12:00 noon - 12:30 pm | Darrell Sutherland | |
| 1:00 - 1:30 pm | Renewing Your Mind with Dr. R.C. Sproul | |
| 1:30 - 1:45 pm | Science, Scripture, & Salvation | |
| 1:45 - 2:00 pm | Taking Every Thought Captive (Monday - Wednesday)
Thy Word Is Truth (Thursday - Friday) |
|
| 2:00 - 2:30 pm | Victory Through Jesus with John Dash | |
| 2:30 - 3:00 pm | James Cassell (Monday)
Brenda Hodges (Tuesday) Danny D. Short (Friday) |
|
| 2:30 - 2:45 pm | Paul Rife (Wednesday, Thursday) | |
| 2:45 - 3:00 pm | Aaron Roberts (Wednesday, Thursday) | |
| 6:30 - 7:00 pm | Cedar Bluff Community Church (Friday) |
| Saturday on 540 WGTH and 105.5 FM WGTH | ||
|---|---|---|
| 6:05 - 7:05 am | Gaither Homecoming Radio | |
| 8:30 - 8:40 am | National, Local, State News, and Sports | |
| 8:50 am | Daily Obituaries | |
| 8:55 - 9:00 am | Tina Short |
| Saturday on 540 WGTH | ||
|---|---|---|
| 9:35 - 10:00 am | Adventures in Odyssey | |
| Saturday on 105.5 FM WGTH | ||
|---|---|---|
| 9:15 - 9:30 am | Revonda DeBord | |
| 9:30 - 10:00 am | James Cassell | |
| 10:00 - 10:30 am | Judy McKnight | |
| 10:30 - 11:00 am | Robert Short | |
| 11:00 - 11:30 am | Gardner Full Gospel Church | |
| 11:30 am - 12:00 noon | Hodge Singers | |
| 12:00 - 12:30 pm | Full Gospel Temple | |
| 12:30 - 1:00 pm | Kathy Lawson | |
| 1:00 - 2:00 pm | Darrell Sutherland | |
| 2:00 - 2:30 pm | June Sweeney | |
| 2:30 - 3:00 pm | George Brown (Alt. Saturday) | |
| 2:30 - 3:30 pm | Jimmy Justus (Alt. Saturday) | |
| 3:00 - 3:30 pm | (Alt. Saturday) | |
| 3:30 - 4:00 pm | Carlos Baker | |
| 4:00 - 4:30 pm | Barry Absher | |
| 4:30 - 5:00 pm | Roy Smith | |
| 5:00 - 6:00 pm | E.C. Stevens | |
| 6:00 - 6:30 pm | Joey Proffitt | |
| 6:30 - 7:00 pm | Renee Justus | |
| Sunday on 540 WGTH and 105.5 FM WGTH | ||
|---|---|---|
| 7:05 - 8:00 am | Hometown Gospel Hour | |
| 8:05 - 9:00 am | Bluegrass Gospel Hour | |
| 8:30 - 8:40 am | National, Local, State News, and Sports | |
| 8:50 am | Daily Obituaries | |
| 8:00 - 9:00 pm | Gaither Homecoming Radio | |
| 9:05 - 10:50 p.m. | 20 The Countdown Magazine with Jon Rivers |
| Sunday on 540 WGTH | ||
|---|---|---|
| 9:00 - 9:30 am | George Cole | |
| 9:30 - 10:00 am | Eugene Gates | |
| 10:00 - 10:30 am | Darrell Sutherland | |
| 10:30 - 11:00 am | Ravi Zacharias | |
| 11:00 am - 12:00 noon | First Christian Church (First Sunday of Month)
Covenant Presbyterian Church (Second Sunday of Month) Community Heights Baptist Church (Third Sunday of Month) Trinity Presbyterian Church (Fourth Sunday of Month) |
|
| 12:15 - 1:00 pm | Eddie Baldwin | |
| 1:00 - 1:30 pm | C.B. Helton | |
| 1:30 - 2:00 pm | Ricky Puckett | |
| 2:00 - 2:30 pm | Jack Ward | |
| 2:30 - 3:00 pm | Jessie Hess | |
| 3:00 - 4:00 pm | R.C. Baldwin | |
| 4:30 - 5:00 pm | John Baldwin | |
| 5:00 - 6:00 pm | Scott Spivey | |
| 6:00 - 6:30 pm | Mike Bridenbaugh |
| Sunday on 105.5 FM WGTH | ||
|---|---|---|
| 9:00 - 9:15 am | Deborah Blythe | |
| 9:15 - 9:30 am | Claypool Hill Church of Christ | |
| 9:30 - 10:00 am | Mike Altizer | |
| 10:00 - 10:30 am | Darrell Sutherland | |
| 10:30 - 11:00 am | Donna Johnson | |
| 11:00 - 12:00 noon | Jackson Memorial Hour with Audi & Dorothy Allen | |
| 12:00 noon - 12:30 pm | Dickie Plaster | |
| 12:30 - 1:30 pm | Charles Hubbard | |
| 1:30 - 2:00 pm | Hodge Singers | |
| 2:00 - 2:30 pm | Jack Ward | |
| 2:30 - 3:00 pm | Steve Lester | |
| 3:00 - 4:00 pm | Danny D. Short (First Sunday of Month)
Eva Wright (2nd, 3rd, 4th, & 5th Sundays) |
|
| 4:00 - 4:30 pm | Britt Mitchell | |
| 4:30 - 5:00 pm | John Baldwin | |
| 5:00 - 6:00 pm | Scott Spivey | |
| 6:00 - 6:30 pm |