| 2007 Schedule | Result: |
| 8/24 | Gate City | W 17 - 0 (1-0) |
| 8/31 | at Honaker | W 39 - 0 (2-0) |
| 9/7 | at Powell Valley | W 27-19 (3-0) |
| 9/14 | Abingdon | W 20 - 14 (4-0) |
| 9/21 | Graham | L 18 - 13 (4-1) |
| 9/28 | at Tazewell | W 49 - 14 (5-1) |
| 10/5 | at Marion | W 16 - 14 (6-1) |
| 10/19 | Bluefield | L 16 - 13 (6-2) |
| 10/26 | at Carroll County | W 34 - 6 (7-2) |
| 11/2 | Grundy | W 47 - 14 (8-2) |
| Playoffs: |
| 11/16 | Regional Semifinals: Patrick County | W 49 - 14 (9-2) |
| 11/23 | Regional Championship: Marion | W 39 - 20 (10-2) |
| 12/1 | State Semifinals: Brookville | W 24 - 14 (11-2) |
| 12/8 | State Championship: vs. Monticello at Liberty University | L 36 - 22 (11-3) Statistics |